SMARC Press-in Mode
SMARC Carrier Board Standoff
Thread Type
EFCO Part Number | Part Name | Thread Size | Head Length | Suggested PCB Hole Size | Board to Board Height |
40100-A00025-A.0 | ECM00858-L | M2.5 | 2.7mm | Ø4.2 | 2.7mm |
40100-A00020-A.0 | ECM00593-L | M2.5 | 5mm | Ø4.2 | 5mm |
40100-A00068-A.0 | ECM02492-L | M2.5 | 11.1mm | Ø4.2 | 11.1mm |
Bore Hole Type
EFCO Part Number | Part Name | Thread Size | Head Length | Suggested PCB Hole Size | Board to Board Height |
40100-A00027-A.0 | ECM00862-L | Ø2.7 | 2.7mm | Ø4.2 | 2.7mm |
40100-A00019-A.0 | ECM00592-L | Ø2.7 | 5mm | Ø4.2 | 5mm |
40100-A00069-A.0 | ECM02493-L | Ø2.7 | 11.1mm | Ø4.2 | 11.1mm |
Material | |
|
|
Surface Treatment | |
|