ETX/XTX Press-in Mode
ETX / XTX Carrier Board Standoff
Thread Type
EFCO Part Number | Part Name | Thread Size | Head Length | Suggested PCB Hole Size | Board to Board Height |
40100-A00002-A.0 | ECM00247-L | M2.5 | 3mm | Ø4.2 | 3mm |
40100-A00020-A.0 | ECM00593-L | M2.5 | 5mm | Ø4.2 | 5mm |
40100-A00008-A.0 | ECM00515-L | M2.5 | 9.5mm | Ø4.2 | 9.5mm |
40100-A00010-A.0 ECM00516-L M3.0 3mm Ø4.2 3mm
Bore Hole Type
EFCO Part Number | Part Name | Thread Size | Head Length | Suggested PCB Hole Size | Board to Board Height |
40100-A00011-A.0 | ECM00517-L | Ø2.7 | 3mm | Ø4.2 | 3mm |
40100-A00023-A.0 | ECM00718-L | Ø2.7 | 3mm | Ø5.47 | 3mm |
40100-A00019-A.0 | ECM00592-L | Ø2.7 | 5mm | Ø4.2 | 5mm |
40100-A00012-A.0 ECM00518-L Ø2.7 9.5mm Ø4.2 9.5mm
40100-A00013-A.0 ECM00519-L Ø2.7 3mm Ø4.2 3mm
Material | |
|
|
Surface Treatment | |
|