• Supports NVIDIA Jetson Orin™ NX (Super Mode-enabled) module
• 1 x M.2 B-Key, 1 x M.2 E-Key, 1 x M.2 M-Key (128GB built-in)
• 2 x RJ-45 GbE ports
• Wide input voltage range from 12 to 24 VDC
• Operating temperature -25°C ~ +55°C
• Fanless Design
| Model Number | AIE-FN08AP0 | AIE-FN08SP0 | AIE-FN16AP0 | AIE-FN16SP0 |
| Module Compatibility | NVIDIA Jetson Orin NX 8GB | NVIDIA Jetson Orin NX 8GB | NVIDIA Jetson Orin NX 16GB | NVIDIA Jetson Orin NX 16GB |
| AI Performance | 70 TOPS | 117 TOPS | 100 TOPS | 157 TOPS |
| GPU | 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | |||
| GPU Max Freq. | 765 MHz | 1173 MHz | 918 MHz | 1173 MHz |
| CPU | 6-core Arm® Cortex®-A78AE v8.2 64-bit 1.5MB L2 + 4MB L3 2.0GHz |
6-core Arm® Cortex®-A78AE v8.2 64-bit 1.5MB L2 + 4MB L3 2.0GHz |
8-core Arm® Cortex®-A78AE v8.2 64-bit 2MB L2 + 4MB L3 2.0GHz |
8-core Arm® Cortex®-A78AE v8.2 64-bit 2MB L2 + 4MB L3 2.0GHz |
| Memory | 8GB 128-bit LPDDR5 102.4 GB/s | 8GB 128-bit LPDDR5 102.4 GB/s | 16GB 128-bit LPDDR5 102.4 GB/s | 16GB 128-bit LPDDR5 102.4 GB/s |
| Storage | 1 x M.2 M-Key 2242 (NVMe 128GB built-in) | |||
| Display | 1 x HDMI 2.0 Type A | |||
| LAN | 2 x RJ-45 GbE ports | |||
| USB | 2 x USB 3.2 Gen2 Ty pe A (supports up to 10Gbps shared) | |||
| 1 x OTG Type-C | ||||
| I/O Interfaces | 5 x GPIO, | |||
| 1 x UART, | ||||
| 1 x I2C, | ||||
| 1 x RS-232, | ||||
| 1 x RS-422/485 (2-in-1), | ||||
| 1 x CAN (isolation; support CAN FD), | ||||
| 1 x microSIM Card Slot | ||||
| Expansion | 1 x M.2 B-Key 3042/3052 (LTE/4G/5G) | |||
| 1 x M.2 E-Key 2230 (WiFi/BT) | ||||
| MISC. Function | 1 x Power Button, 1 x Recovery Button, 1 x Reset Button | |||
| Power Input/Connector | DC-in 12-24VDC / 4-Pin DC Jack Power Connector | |||
| Power consumption | Idle: 6.4 W | Idle: 6.4 W | Idle: 6.4 W | Idle: 6.4 W |
| Full Loading: 35.45* W | Full Loading: 40* W | Full Loading: 35.45* W | Full Loading: 40* W | |
| *For more test condition information, please refer to user manual | ||||
| Dimension (WxDxH) | 137.6 x 125 x 71.5 mm (5.41 x 4.92 x 2.81 in) | |||
| Mounting | Wall Mount (optional) / Din Rail (optional) | |||
| Net Weight | 1.36 kg (3 lb) | |||
| Vibration | 1 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |||
| Shock | 10 G, IEC 60068-2-27, half sine, 11 ms duration | |||
| Temperature | Operating: -25°C ~ +55°C (-13°F ~ +131°F) with 0.5 m/s air f low | |||
| Storage: -40°C ~ +85°C (-40°F ~ +185°F) | ||||
| Humidity | 95% @ 40°C (104°F) (non-condensing) | |||
| Software Support | Linux (Support Jetpack JerPack 5.1.2 above) | Linux (Support Jetpack JerPack 6.2 above) | Linux (Support Jetpack JerPack 5.1.2 above) | Linux (Support Jetpack JerPack 6.2 above) |
| Certification | CE / FCC Class A / UKCA | |||
In order to enhance the experience in your use, the Website uses analytics cookies technology. By continuing to browse contents of this Website, you agree to our use of cookies. Please refer to our Privacy Policy for more information about cookies.