
| EFCO Part Number | Part Number | Board to Board Height (mm) | Overall Height (mm) | Contact Area |
| 30470-A00887-A.0 | 91781-3140M-001 | 2.7 | 5.2 | 3u” on contact |
| 30470-A00192-A.0 | 91782-3140M-001 | 5 | 7.5 | 3u” on contact |
| 30470-A00281-A.0 | 91786-31408-NV-01 | 11.1 | 13.6 | 3u” MIN on contact Gold Flash |
| 30470-A00206-A.0 | AS0B826-S55B-7H | 2.7 | 5.5 | 10″ Gold Plating |
| 30470-A00207-A.0 | AS0B821-S78B-7H | 5 | 7.8 | Gold Flash |
In order to enhance the experience in your use, the Website uses analytics cookies technology. By continuing to browse contents of this Website, you agree to our use of cookies. Please refer to our Privacy Policy for more information about cookies.