
| EFCO Part Number | Part Number | Board to Board Height (mm) | Overall Height (mm) | Contact Area |
| 30470-A00084-A.0 | AS0B326-S78N-7F | 5 | 7.8 | 10u” Gold Plating |
| 30470-A00717-A.0 | 88885-2D08 | 2.7 | 5.2 | Gold Flash Over All |
| 30470-A00212-A.0 | 88885-2D0T | 2.7 | 5.2 | 10u” Gold on Contact |
| 30470-A00721-A.0 | 88882-2D0M | 5 | 7.5 | 3u” Gold on Contact |
| 30470-A00263-A.0 | 88882-2D0T | 5 | 7.5 | 10u” Gold on Contact |
| 30470-A00716-A.0 | 88882-2D08 | 5 | 7.5 | Gold Flash Over All |
| 30470-A00719-A.0 | 88882-2D0K | 5 | 7.5 | 30u” Gold on Contact |
| 30470-A00718-A.0 | 88883-2D08 | 7 | 9.5 | Gold Flash Over All |
| 30470-A00723-A.0 | 88883-2D0M | 7 | 9.5 | 3u” Gold on Contact |
In order to enhance the experience in your use, the Website uses analytics cookies technology. By continuing to browse contents of this Website, you agree to our use of cookies. Please refer to our Privacy Policy for more information about cookies.